To place an enquiry or order, click the part number below to be taken to the product page
Toggle Latch & Catch (sold together)
Code | Image | Size (mm) |
ANZ1 | 90 x 28 | |
ANZ2 | 120 x 40 | |
ANZ3 | 180 x 60 |
Toggle Latch & Catch
Toggle Latches | Matching Catches | ||||
---|---|---|---|---|---|
Code | Image | Size (mm) | Code | Image | Size (mm) |
15-531 | 36 x 22 | 01-531 | 20.6 x 6.3 | ||
02-531 | 23 x 9.5 | ||||
03-531 | 23 x 9.5 | ||||
18-1204 | 45 x 38 | 01-613 | 38.1 x 10.5 | ||
02-613 | 23 x 9.5 | ||||
03-613 | 23 x 9.5 | ||||
27-623 | 71 x 35 | 02-633 | 31.8 x 15.9 | ||
05-623 | 34.9 x 31.8 | ||||
06-623 | 34.9 x 26.5 | ||||
27-633 | 72 x 22 | 02-633 | 31.8 x 15.9 | ||
07-613 | 29.4 x 15.9 | ||||
03-613 | 30.8 x 15.9 | ||||
30-502 | 93 x 35 | 01-502 | 60.3 x 22.2 | ||
02-502 | 55.6 x 23.8 | ||||
03-502 | 56.6 x 23.8 | ||||
36-1058 | 130 x 51 | 01-502 | 60.3 x 22.2 | ||
02-502 | 55.6 x 23.8 | ||||
03-502 | 56.6 x 23.8 | ||||
36-1163 | 130 x 51 | 01-502 | 60.3 x 22.2 | ||
02-502 | 55.6 x 23.8 | ||||
03-502 | 56.6 x 23.8 |
Anzor's 2024 Christmas Opening Hours
Build Your Deck Faster With Our Decking Screw Calculator
Super Duplex 2507 Stainless Steel for Engineering & Manufacturing
To receive useful info and product updates add your details below