| Diameter (inches) | Threads per Inch (TPI) | |||
|---|---|---|---|---|
| BSW | UNC | UNF | BSF | |
| 1/8 | 40 | 40 | ||
| 5/32 | 32 | 32 | ||
| 3/16 | 24 | 24 | 32 | 32 | 
| 1/4 | 20 | 20 | 28 | 26 | 
| 5/16 | 18 | 18 | 24 | 22 | 
| 3/8 | 16 | 16 | 24 | 20 | 
| 7/16 | 14 | 14 | 20 | 18 | 
| 1/2 | 12 | 13 | 20 | 16 | 
| 5/8 | 11 | 11 | 18 | 14 | 
| 3/4 | 10 | 10 | 16 | 12 | 
| 7/8 | 9 | 9 | 14 | 11 | 
| 1 | 8 | 8 | 12 | 10 | 
| 1-1/8 | 7 | 7 | 12 | 9 | 
| 1-1/4 | 7 | 7 | 12 | 9 | 
| 1-1/2 | 6 | 6 | 12 | 8 | 
|   |   |   |   | 
| Stainless Steel Bolts | Stainless Steel All Thread Rod | Stainless Steel Nuts | Stainless Steel Washers | 
Build Your Deck Faster With Our Decking Screw Calculator
Super Duplex 2507 Stainless Steel for Engineering & Manufacturing
To receive useful info and product updates add your details below